Usage statistics for web1.bidnapper.com

Summary Period: September 2025
Generated 05-Sep-2025 09:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 32070
Total Files 24294
Total Pages 28179
Total Visits 3083
Total kB Files 1366988
Total Unique Sites 2335
Total Unique URLs 135
Total Unique Referrers 358
Total Unique User Agents 558
. Avg Max
Hits per Hour 267 3156
Hits per Day 6414 14915
Files per Day 4858 14019
Pages per Day 5635 14401
Sites per Day 467 1418
Visits per Day 616 1581
kB Files per Day 273398 1107407
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 75.75% 24294
Code 206 - Partial Content 0.04% 14
Code 301 - Moved Permanently 0.07% 24
Code 400 - Bad Request 4.21% 1351
Code 404 - Not Found 16.32% 5233
Code 408 - Request Timeout 0.01% 3
Code 501 - Not Implemented 3.59% 1150

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
1 2904 9.06% 1722 7.09% 2181 7.74% 400 12.97% 360 15.42% 23883 1.75%
2 10764 33.56% 6315 25.99% 8952 31.77% 1581 51.28% 1418 60.73% 210055 15.37%
3 2792 8.71% 1847 7.60% 2111 7.49% 413 13.40% 380 16.27% 24649 1.80%
4 14915 46.51% 14019 57.71% 14401 51.11% 527 17.09% 442 18.93% 1107407 81.01%
5 695 2.17% 391 1.61% 534 1.90% 167 5.42% 157 6.72% 994 0.07%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 147 739 2.30% 102 513 2.11% 112 560 1.99% 1311 6554 0.48%
1 135 675 2.10% 66 330 1.36% 80 404 1.43% 1023 5113 0.37%
2 153 769 2.40% 115 578 2.38% 123 616 2.19% 1565 7826 0.57%
3 114 571 1.78% 88 440 1.81% 97 486 1.72% 1362 6810 0.50%
4 151 757 2.36% 109 547 2.25% 124 622 2.21% 1776 8882 0.65%
5 122 614 1.91% 81 408 1.68% 110 551 1.96% 1467 7334 0.54%
6 108 543 1.69% 85 428 1.76% 94 472 1.68% 1324 6619 0.48%
7 4 22 0.07% 2 10 0.04% 2 12 0.04% 7 36 0.00%
8 13 69 0.22% 11 56 0.23% 11 59 0.21% 240 1202 0.09%
9 91 455 1.42% 74 370 1.52% 78 394 1.40% 1564 7821 0.57%
10 91 458 1.43% 73 367 1.51% 77 389 1.38% 1101 5503 0.40%
11 113 568 1.77% 88 444 1.83% 96 480 1.70% 1184 5921 0.43%
12 153 769 2.40% 92 461 1.90% 121 607 2.15% 1017 5083 0.37%
13 186 933 2.91% 99 495 2.04% 148 742 2.63% 1102 5508 0.40%
14 735 3679 11.47% 326 1633 6.72% 584 2922 10.37% 1566 7830 0.57%
15 709 3547 11.06% 431 2155 8.87% 605 3025 10.73% 19198 95991 7.02%
16 494 2472 7.71% 431 2156 8.87% 467 2336 8.29% 34536 172680 12.63%
17 453 2269 7.08% 428 2144 8.83% 438 2191 7.78% 34431 172154 12.59%
18 358 1792 5.59% 314 1570 6.46% 340 1700 6.03% 24884 124422 9.10%
19 529 2645 8.25% 432 2160 8.89% 462 2314 8.21% 36087 180433 13.20%
20 394 1971 6.15% 352 1764 7.26% 358 1790 6.35% 25767 128835 9.42%
21 350 1750 5.46% 329 1646 6.78% 333 1666 5.91% 25728 128640 9.41%
22 422 2110 6.58% 390 1953 8.04% 404 2024 7.18% 29403 147014 10.75%
23 378 1893 5.90% 333 1666 6.86% 363 1817 6.45% 25755 128777 9.42%

Top 30 of 135 Total URLs
# Hits kB F URL
1 13951 43.50% 1252591 91.63% /webalizer/usage_202509.html
2 5287 16.49% 2553 0.19% /
3 1655 5.16% 8617 0.63% /webalizer/
4 449 1.40% 52331 3.83% /webalizer/usage_201708.html
5 164 0.51% 584 0.04% /html/
6 86 0.27% 8443 0.62% /webalizer/usage_201507.html
7 85 0.27% 7913 0.58% /webalizer/usage_201506.html
8 83 0.26% 772 0.06% /webalizer/usage_202508.html
9 79 0.25% 7540 0.55% /webalizer/usage_201508.html
10 72 0.22% 690 0.05% /webalizer/usage_202106.html
11 71 0.22% 533 0.04% /webalizer/usage_201812.html
12 71 0.22% 556 0.04% /webalizer/usage_201902.html
13 64 0.20% 586 0.04% /webalizer/usage_202409.html
14 63 0.20% 490 0.04% /webalizer/usage_201901.html
15 60 0.19% 482 0.04% /webalizer/usage_201906.html
16 59 0.18% 468 0.03% /webalizer/usage_201908.html
17 50 0.16% 388 0.03% /webalizer/usage_202205.html
18 47 0.15% 356 0.03% /webalizer/usage_202009.html
19 46 0.14% 357 0.03% /webalizer/usage_202111.html
20 46 0.14% 345 0.03% /webalizer/usage_202204.html
21 45 0.14% 326 0.02% /webalizer/usage_202202.html
22 44 0.14% 356 0.03% /webalizer/usage_201903.html
23 44 0.14% 331 0.02% /webalizer/usage_202103.html
24 43 0.13% 299 0.02% /webalizer/usage_202105.html
25 42 0.13% 270 0.02% /webalizer/usage_202201.html
26 41 0.13% 282 0.02% /webalizer/usage_201909.html
27 40 0.12% 292 0.02% /webalizer/usage_202108.html
28 40 0.12% 309 0.02% /webalizer/usage_202507.html
29 39 0.12% 306 0.02% /webalizer/usage_202002.html
30 39 0.12% 249 0.02% /webalizer/usage_202005.html

Top 10 of 135 Total URLs By kB F
# Hits kB F URL
1 13951 43.50% 1252591 91.63% /webalizer/usage_202509.html
2 449 1.40% 52331 3.83% /webalizer/usage_201708.html
3 1655 5.16% 8617 0.63% /webalizer/
4 86 0.27% 8443 0.62% /webalizer/usage_201507.html
5 85 0.27% 7913 0.58% /webalizer/usage_201506.html
6 79 0.25% 7540 0.55% /webalizer/usage_201508.html
7 5287 16.49% 2553 0.19% /
8 21 0.07% 1064 0.08% /webalizer/usage_202408.html
9 83 0.26% 772 0.06% /webalizer/usage_202508.html
10 17 0.05% 703 0.05% /webalizer/usage_202502.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 5287 16.49% 2133 72.58% /
2 13951 43.50% 85 2.89% /webalizer/usage_202509.html
3 164 0.51% 43 1.46% /html/
4 40 0.12% 39 1.33% /webalizer/usage_202507.html
5 64 0.20% 38 1.29% /webalizer/usage_202409.html
6 1655 5.16% 36 1.22% /webalizer/
7 72 0.22% 29 0.99% /webalizer/usage_202106.html
8 83 0.26% 29 0.99% /webalizer/usage_202508.html
9 30 0.09% 25 0.85% /webalizer/usage_202501.html
10 38 0.12% 25 0.85% /webalizer/usage_202503.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 5287 16.49% 2069 71.34% /
2 13951 43.50% 126 4.34% /webalizer/usage_202509.html
3 1655 5.16% 55 1.90% /webalizer/
4 164 0.51% 50 1.72% /html/
5 40 0.12% 39 1.34% /webalizer/usage_202507.html
6 72 0.22% 31 1.07% /webalizer/usage_202106.html
7 64 0.20% 25 0.86% /webalizer/usage_202409.html
8 83 0.26% 24 0.83% /webalizer/usage_202508.html
9 38 0.12% 23 0.79% /webalizer/usage_202503.html
10 30 0.09% 22 0.76% /webalizer/usage_202501.html

Top 30 of 2335 Total Sites
# Hits Files kB F Visits Hostname
1 13804 43.04% 13804 56.82% 1251442 91.55% 61 1.98% 185.21.49.102
2 1024 3.19% 1022 4.21% 167 0.01% 43 1.39% 91.225.160.193
3 655 2.04% 655 2.70% 23717 1.73% 5 0.16% 185.147.214.12
4 521 1.62% 520 2.14% 20142 1.47% 4 0.13% 185.147.213.247
5 500 1.56% 500 2.06% 19402 1.42% 2 0.06% 176.67.83.250
6 342 1.07% 342 1.41% 12630 0.92% 3 0.10% 173.245.203.240
7 301 0.94% 0 0.00% 122 0.01% 1 0.03% 89.117.150.149
8 270 0.84% 187 0.77% 1141 0.08% 2 0.06% 188.165.217.198
9 241 0.75% 164 0.68% 1154 0.08% 5 0.16% 95.91.104.195
10 225 0.70% 225 0.93% 8741 0.64% 3 0.10% 173.245.207.246
11 196 0.61% 196 0.81% 200 0.01% 2 0.06% 188.163.43.21
12 160 0.50% 91 0.37% 267 0.02% 1 0.03% 192.95.30.12
13 159 0.50% 117 0.48% 907 0.07% 1 0.03% 192.119.59.130
14 157 0.49% 2 0.01% 64 0.00% 1 0.03% 185.177.72.179
15 145 0.45% 112 0.46% 850 0.06% 1 0.03% 42.200.230.171
16 144 0.45% 112 0.46% 861 0.06% 2 0.06% 147.135.212.217
17 130 0.41% 106 0.44% 823 0.06% 1 0.03% 109.123.251.96
18 123 0.38% 0 0.00% 42 0.00% 5 0.16% 172.190.142.176
19 123 0.38% 75 0.31% 530 0.04% 1 0.03% 51.68.235.235
20 121 0.38% 90 0.37% 690 0.05% 1 0.03% 147.135.252.179
21 106 0.33% 70 0.29% 104 0.01% 5 0.16% 34.57.78.253
22 102 0.32% 51 0.21% 48 0.00% 1 0.03% 54.37.252.131
23 100 0.31% 100 0.41% 102 0.01% 1 0.03% 185.162.35.32
24 100 0.31% 0 0.00% 37 0.00% 1 0.03% 93.123.109.152
25 92 0.29% 68 0.28% 527 0.04% 1 0.03% 94.23.203.52
26 91 0.28% 69 0.28% 530 0.04% 2 0.06% 94.23.203.107
27 90 0.28% 45 0.19% 173 0.01% 1 0.03% 192.99.14.19
28 82 0.26% 0 0.00% 28 0.00% 1 0.03% 52.163.189.236
29 82 0.26% 0 0.00% 28 0.00% 1 0.03% 52.169.206.229
30 79 0.25% 61 0.25% 461 0.03% 1 0.03% 161.97.66.6

Top 10 of 2335 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13804 43.04% 13804 56.82% 1251442 91.55% 61 1.98% 185.21.49.102
2 655 2.04% 655 2.70% 23717 1.73% 5 0.16% 185.147.214.12
3 521 1.62% 520 2.14% 20142 1.47% 4 0.13% 185.147.213.247
4 500 1.56% 500 2.06% 19402 1.42% 2 0.06% 176.67.83.250
5 342 1.07% 342 1.41% 12630 0.92% 3 0.10% 173.245.203.240
6 225 0.70% 225 0.93% 8741 0.64% 3 0.10% 173.245.207.246
7 29 0.09% 15 0.06% 1797 0.13% 14 0.45% 216.244.66.202
8 241 0.75% 164 0.68% 1154 0.08% 5 0.16% 95.91.104.195
9 270 0.84% 187 0.77% 1141 0.08% 2 0.06% 188.165.217.198
10 28 0.09% 14 0.06% 984 0.07% 13 0.42% 216.244.66.234

Top 30 of 358 Total Referrers
# Hits Referrer
1 13804 43.04% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 13776 42.96% - (Direct Request)
3 105 0.33% http://rybelsusslankepiller.forumotion.me
4 100 0.31% https://funerals.com.ua/
5 98 0.31% https://components.ru/
6 93 0.29% https://kral38.cc
7 91 0.28% https://sosal-vodkabet.com/
8 85 0.27% https://kral38.cc/
9 84 0.26% https://kra38a.at
10 83 0.26% https://kra38l.at/
11 83 0.26% https://krt37.at/
12 83 0.26% https://web-breadwallet.com
13 82 0.26% https://web-breadwallet.com/
14 80 0.25% http://ppt.cc/f5h42x
15 80 0.25% https://krt37.cc
16 80 0.25% https://sosal-vodkabet.io
17 80 0.25% https://vodkabet.kz
18 78 0.24% https://kra-37at.at
19 78 0.24% https://kra-37at.at/
20 78 0.24% https://krt37.cc/
21 77 0.24% https://kra38at.at/
22 77 0.24% https://kra38l.at
23 76 0.24% https://sollet-wallet.io/
24 75 0.23% https://paxlovid.xobor.de
25 75 0.23% https://web-jaxx.com/
26 73 0.23% https://jaxxlibertyweb.com/
27 71 0.22% https://kral38.at
28 71 0.22% https://voltarene-comprime-generique.mystrikingly.com
29 70 0.22% http://rybelsus-afvallen.forumotion.me/
30 70 0.22% https://kral38.at/

Top 15 of 558 Total User Agents
# Hits User Agent
1 3088 9.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 1900 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 1853 5.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 1798 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 1728 5.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 1607 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1132 3.53% l9explore/1.2.2
8 1132 3.53% l9tcpid/v1.1.0
9 1126 3.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 875 2.73% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 396 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 395 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 387 1.21% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 386 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 382 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 32070 100.00% 24308 100.06% 1366988 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23