Usage statistics for web1.bidnapper.com

Summary Period: April 2026
Generated 05-Apr-2026 09:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 704
Total Files 695
Total Pages 696
Total Visits 25
Total kB Files 62968
Total Unique Sites 26
Total Unique URLs 16
Total Unique Referrers 9
Total Unique User Agents 11
. Avg Max
Hits per Hour 29 704
Hits per Day 704 704
Files per Day 695 695
Pages per Day 696 696
Sites per Day 26 26
Visits per Day 25 25
kB Files per Day 62968 62968
Hits by Response Code
Code 200 - OK 98.72% 695
Code 400 - Bad Request 0.14% 1
Code 404 - Not Found 1.14% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
5 704 100.00% 695 100.00% 696 100.00% 25 100.00% 26 100.00% 62968 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 704 704 100.00% 695 695 100.00% 696 696 100.00% 62968 62968 100.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 14 of 16 Total URLs
# Hits kB F URL
1 634 90.06% 58603 93.07% /webalizer/usage_202604.html
2 19 2.70% 1962 3.12% /webalizer/usage_202508.html
3 13 1.85% 54 0.09% /webalizer/
4 5 0.71% 582 0.92% /webalizer/usage_202412.html
5 4 0.57% 368 0.58% /webalizer/usage_202408.html
6 4 0.57% 429 0.68% /webalizer/usage_202502.html
7 3 0.43% 351 0.56% /webalizer/usage_202503.html
8 3 0.43% 354 0.56% /webalizer/usage_202507.html
9 2 0.28% 2 0.00% /
10 2 0.28% 231 0.37% /webalizer/usage_202506.html
11 1 0.14% 8 0.01% /webalizer/usage_202301.html
12 1 0.14% 7 0.01% /webalizer/usage_202403.html
13 1 0.14% 8 0.01% /webalizer/usage_202410.html
14 1 0.14% 7 0.01% /webalizer/usage_202511.html

Top 10 of 16 Total URLs By kB F
# Hits kB F URL
1 634 90.06% 58603 93.07% /webalizer/usage_202604.html
2 19 2.70% 1962 3.12% /webalizer/usage_202508.html
3 5 0.71% 582 0.92% /webalizer/usage_202412.html
4 4 0.57% 429 0.68% /webalizer/usage_202502.html
5 4 0.57% 368 0.58% /webalizer/usage_202408.html
6 3 0.43% 354 0.56% /webalizer/usage_202507.html
7 3 0.43% 351 0.56% /webalizer/usage_202503.html
8 2 0.28% 231 0.37% /webalizer/usage_202506.html
9 13 1.85% 54 0.09% /webalizer/
10 1 0.14% 8 0.01% /webalizer/usage_202410.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 19 2.70% 6 25.00% /webalizer/usage_202508.html
2 2 0.28% 4 16.67% /
3 5 0.71% 3 12.50% /webalizer/usage_202412.html
4 4 0.57% 2 8.33% /webalizer/usage_202408.html
5 634 90.06% 2 8.33% /webalizer/usage_202604.html
6 13 1.85% 1 4.17% /webalizer/
7 1 0.14% 1 4.17% /webalizer/usage_202301.html
8 1 0.14% 1 4.17% /webalizer/usage_202403.html
9 1 0.14% 1 4.17% /webalizer/usage_202410.html
10 4 0.57% 1 4.17% /webalizer/usage_202502.html

Top 26 of 26 Total Sites
# Hits Files kB F Visits Hostname
1 493 70.03% 493 70.94% 45564 72.36% 1 4.00% 188.187.25.9
2 141 20.03% 141 20.29% 13039 20.71% 1 4.00% 91.201.113.132
3 16 2.27% 16 2.30% 1748 2.78% 1 4.00% 109.107.186.56
4 13 1.85% 13 1.87% 54 0.09% 1 4.00% 82.147.88.87
5 8 1.14% 8 1.15% 882 1.40% 1 4.00% 12.50.107.221
6 4 0.57% 3 0.43% 2 0.00% 1 4.00% 34.219.45.92
7 3 0.43% 3 0.43% 248 0.39% 1 4.00% 185.64.208.44
8 3 0.43% 3 0.43% 349 0.55% 1 4.00% 208.65.90.21
9 3 0.43% 0 0.00% 1 0.00% 0 0.00% 85.208.96.197
10 2 0.28% 0 0.00% 1 0.00% 1 4.00% 145.223.57.109
11 2 0.28% 0 0.00% 1 0.00% 1 4.00% 185.15.179.116
12 2 0.28% 2 0.29% 234 0.37% 1 4.00% 23.247.136.254
13 1 0.14% 1 0.14% 1 0.00% 1 4.00% 104.28.156.60
14 1 0.14% 1 0.14% 7 0.01% 1 4.00% 114.119.140.21
15 1 0.14% 1 0.14% 118 0.19% 1 4.00% 12.50.107.219
16 1 0.14% 0 0.00% 0 0.00% 1 4.00% 136.57.32.133
17 1 0.14% 1 0.14% 114 0.18% 1 4.00% 159.203.174.207
18 1 0.14% 1 0.14% 114 0.18% 1 4.00% 162.240.18.101
19 1 0.14% 1 0.14% 8 0.01% 1 4.00% 185.191.171.11
20 1 0.14% 1 0.14% 7 0.01% 1 4.00% 185.191.171.19
21 1 0.14% 1 0.14% 8 0.01% 1 4.00% 185.191.171.3
22 1 0.14% 1 0.14% 114 0.18% 1 4.00% 192.73.244.36
23 1 0.14% 1 0.14% 114 0.18% 1 4.00% 202.55.67.194
24 1 0.14% 1 0.14% 116 0.18% 1 4.00% 208.102.51.6
25 1 0.14% 1 0.14% 116 0.18% 1 4.00% 67.201.39.14
26 1 0.14% 1 0.14% 8 0.01% 1 4.00% 85.208.96.200

Top 10 of 26 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 493 70.03% 493 70.94% 45564 72.36% 1 4.00% 188.187.25.9
2 141 20.03% 141 20.29% 13039 20.71% 1 4.00% 91.201.113.132
3 16 2.27% 16 2.30% 1748 2.78% 1 4.00% 109.107.186.56
4 8 1.14% 8 1.15% 882 1.40% 1 4.00% 12.50.107.221
5 3 0.43% 3 0.43% 349 0.55% 1 4.00% 208.65.90.21
6 3 0.43% 3 0.43% 248 0.39% 1 4.00% 185.64.208.44
7 2 0.28% 2 0.29% 234 0.37% 1 4.00% 23.247.136.254
8 1 0.14% 1 0.14% 118 0.19% 1 4.00% 12.50.107.219
9 1 0.14% 1 0.14% 116 0.18% 1 4.00% 208.102.51.6
10 1 0.14% 1 0.14% 116 0.18% 1 4.00% 67.201.39.14

Top 9 of 9 Total Referrers
# Hits Referrer
1 493 70.03% https://builder-spb.ru
2 141 20.03% https://kgm-sim.ru
3 26 3.69% - (Direct Request)
4 18 2.56% https://seo-creative.ru/
5 16 2.27% https://ortoportpro.ru/
6 5 0.71% https://pinoyhealthhub.top
7 3 0.43% http://dai.exampleessays.com/
8 1 0.14% http://54.208.61.85/webalizer/usage_202511.html
9 1 0.14% https://vptst.com/

Top 11 of 11 Total User Agents
# Hits User Agent
1 146 20.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 143 20.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 140 19.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 125 17.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 120 17.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 13 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 7 0.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 4 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Safari/537.36
9 4 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
10 1 0.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1 0.14% r00ts3c

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 704 100.00% 695 100.00% 62968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23